WEED WRENCH™ WOODY PLANT PULLER Made in the USA by Tom Ness, Designer and Manufacturer U.S. Patent No 4,856,75
Weed Wrench is a manually-operated, all-steel tool designed to
remove woody plants by uprooting. Powerful jaws with an 18:1 gripping leverage are teamed with a 6:1 leverage for pulling. Proven effective from coast to coast, Weed Wrench is an efficient,
safe, selective, permanent means of eliminating unwanted shrubs and sapling trees. Soil disturbance is minimal and desirable plants are unharmed. Persons of ordinary strength can use it effectively
after only seconds of familiarization. An important part of Weed Wrench’s success has been that most people find it fun to use! |
| HEAVY WEED WRENCH Jaw Capacity: Up to 2.5 inches Height: 60 inches Weight: 24 pounds Price: $189.00* MEDIUM WEED WRENCH Jaw Capacity: Up to 2 inches Height: 53 inches Weight: 17.5 pounds Price: $155.00* LIGHT WEED WRENCH Jaw Capacity: Up to 1.5 inches Height: 43 inches Weight: 11.5 pounds Price: $130.00* MINI WEED WRENCH Jaw Capacity: Up to 1 inch Height: 24 inches Weight: 5.25 pounds Price: $82.00* |
|
| Will the Weed Wrench tool work for my job? Generally, Weed Wrench will uproot any plant if the jaws will fit around the stem, and the tensile strength of the stem exceeds the anchoring strength of the roots. It will work on virtually all woody plants. Jaw placement is easiest on straight, vertical stems and becomes trickier (but not impossible) on multi-stemmed plants or plants that lay flat against the ground. It will work on some herbaceous plants if the stem is fibrous and tough enough so the roots pull out before the stem breaks off. It will work on multi-stemmed plants as long as one stem or a bundle of stems can be gripped whose tensile strength exceeds root anchoring strength. It will work on previously cut off plants when a stub of the original stem is accessible. It will pull wooden tree stakes for re-use. It will not work on soft-stemmed plants. It will not work on plants which grow in a clump like pampas grass. | ||
|
| |
| Weed Wrench is best used on shrubs and trees where uprooting is a positive end to that plant. However, it can be helpful for a first-round root removal of plants like blackberry vine or poison oak. With such plants, keep in mind that it will take follow-up work to control underground root fragments that send up new growth. | ||
What size Weed Wrench tool should I choose? Choose a Weed Wrench size with a jaw capacity that matches the maximum diameter of stem on your target plants. The weight of the tool is an important consideration, and it is usually best to choose a size no larger than is necessary to get your job done. | ||
There are some exceptions to the largest-stem-diameter rule: | ||
| ||
| In our experience with volunteer teams: The Heavy model is best for larger persons or at least persons with plenty of spunk. The Medium model can be handled quite well by persons of medium strength and stature. The Light model is easy and fun to use by anyone, including children, while still having an impressive capacity. | ||
| Of the four models, the larger three are operated from a standing position, and they include a jaw-catch feature that holds the jaw open during placement around stems. The Mini model is operated from a bending, kneeling, or sitting position and has no jaw catch feature, since it is easier to operate the jaw by hand. All Weed Wrench sizes have jaws that will close to zero, so they will work on any stem size from their maximum jaw capacity down to the smallest plant. | ||
|
The strengths of the four Weed Wrench models have been designed and extensively field tested so each model can uproot any plant up to its maximum jaw capacity without breaking.
All materials and workmanship are guaranteed for normal usage. | ||
| ||
~ WE SHIP EVERYWHERE BY UPS OR US POSTAL SERVICE ~ VISA AND MASTER CARD WELCOME! |
|
| ZIP CODE RANGE | HEAVY | MEDIUM | LIGHT | MINI |
| 00400 – 58799 | 30.00 | 27.00 | 24.00 | 16.00 |
| 58800 – 59999 | 25.00 | 23.00 | 21.00 | 15.00 |
| 60000 – 79999 | 28.00 | 25.00 | 22.00 | 15.00 |
| 80000 – 99499 | 22.00 | 19.00 | 18.00 | 13.00 |
| Hawaii / Alaska | 60.00 | 50.00 | 38.00 | 20.00 |